| Sorted by: | Price Property Type | Descending Ascending |
| 4 | $699,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#100014204 | Single Family Property | 4 | 2.50 | 3105 | |
| 3 | $599,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#100013429 | Single Family Property | 5 | 4.50 | 4934 | |
| 2 | $269,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#090062739 | Condo/Townhome/Coop Property | 2 | 2.50 | 1464 | |
| 0 | $179,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#090029218 | Condo/Townhome/Coop Property | 2 | 2.50 | 1191 | |
| 1 | $169,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#090049821 | Manufactured or Mobile Home Property | 3 | 2.50 | 1835 | |

